Spanish
A language of Spain
Population | 28,200,000 in Spain (1986). Population total all countries: 328,518,810. |
Region | Central, south; Canary Islands. Also in Andorra, Anguilla, Argentina, Aruba, Australia, Belgium, Belize, Bolivia, Canada, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Finland, France, Germany, Gibraltar, Guatemala, Honduras, Israel, Jamaica, Mexico, Morocco, Netherlands Antilles, Nicaragua, Norway, Panama, Paraguay, Peru, Philippines, Puerto Rico, Sweden, Switzerland, Trinidad and Tobago, United States, U.S. Virgin Islands, Uruguay, Venezuela. |
Language map | Portugal and Spain |
Alternate names | Castellano, Castilian, Español |
Dialects | Andalusian (Andalú, Andaluz, Andalusí), Aragonese, Murcian, Navarrese, Castilian, Canary Islands Spanish (Isleño), American Spanish (Chicano), Silbo Gomero. Leonese has similarities to Asturian, and may be extinct. Lexical similarity: 89% with Portuguese, 85% with Catalan [cat], 82% with Italian, 76% with Sardinian [src], 75% with French, 74% with Ladin [lld], 71% with Romanian [ron]. |
Classification | Indo-European, Italic, Romance, Italo-Western, Western, Gallo-Iberian, Ibero-Romance, West Iberian, Castilian |
Language use | Official language. 60,000,000 L2 speakers. |
Language development | Fully developed. Bible: 1553–2000. |
Writing system | Latin script. |
Comments | The Aragonese dialect of Spanish different from Aragonese language [arg]. Silbo Gomero whistled variety of Spanish used in the Canary Islands. SVO; prepositions; genitives, relatives after noun heads; articles, numerals before noun heads; adjectives before or after noun heads depending on whether it is evaluative or descriptive; question word initial; (C(C))V(C); nontonal. Christian. Lewis, M. Paul (ed.), 2009. Ethnologue: Languages of the World, Sixteenth edition. Dallas, Tex.: SIL International. Online version: http://www.ethnologue.com/. |
No comments:
Post a Comment