Translation Services Cleveland
A’tong
A language of India
ISO 639-3: aotPopulation | 4,600 in India. Population total all countries: 10,000. |
Region | Meghalaya state, Garo Hills; Assam, south Kamrup District. Also in Bangladesh. |
Dialects | Related to Koch [kdq], Rabha [rah]. |
Classification | Sino-Tibetan, Tibeto-Burman, Jingpho-Konyak-Bodo, Konyak-Bodo-Garo, Bodo-Garo, Koch |
Language use | Many also use Garo [grt]. |
Comments | Traditional religion. |
Also spoken in:
Bangladesh
Language name | A’tong |
Population | 5,400 in Bangladesh. |
Region | Northern Netrokona District. |
Language map | Bangladesh |
Alternate names | Attong |
Language use | Will possibly become more mixed with the Abeng dialect of Garo [grt] and Bengali [ben]. Home, village. All ages, but many children can speak Abeng before starting school. Also use Abeng, which is used as LWC among all Mandi. Good proficiency in Bengali. |
Comments | Reckoned by themselves and other Garos to be Garos, but the languages not mutually intelligible with Garo. Peasants. Christian. |
No comments:
Post a Comment