’Are’are
A language of Solomon Islands
ISO 639-3: aluPopulation | 17,900 (1999 SIL). |
Region | South Malaita Island. |
Language map | Solomon Islands |
Alternate names | Areare |
Dialects | ’Are’are, Marau (Marau Sound). |
Classification | Austronesian, Malayo-Polynesian, Central-Eastern, Eastern Malayo-Polynesian, Oceanic, Central-Eastern Oceanic, Southeast Solomonic, Malaita-San Cristobal, Malaita, Southern |
Language development | Literacy rate in L1: 30%–60%. Literacy rate in L2: 25%–50%. Bible portions: 1957–2008. |
Comments | SVO. Hunters; agriculturalists. |
Entries from the SIL Bibliography about this language:
Vernacular Publications
?Atai 'e ka hana?. 1992.
?'O ko mahea? Haia, 'o ko 'ania niu. 1992.
Ho'asi 'e ka hiiko; Na'aha ni 'Are'are. 1992.
Huto ma kui. n.d..
Ko'e 'e na'a paina. n.d..
Poo. 1992.
Pua nau 'e kuru. 1995.
Puka hana kiriha ma isuha ana na'aha ni hanua. 1996.
Tome ma hare. 1992.
No comments:
Post a Comment