A language of Poland
Lewis, M. Paul (ed.), 2009. Ethnologue: Languages of the World, Sixteenth edition. Dallas, Tex.: SIL International. Online version: http://www.ethnologue.com/.
ISO 639-3: polPopulation | 36,600,000 in Poland (1986). Population total all countries: 39,990,670. | |||||
Region | Also in Australia, Austria, Azerbaijan, Belarus, Canada, Croatia, Czech Republic, Estonia, Finland, Germany, Hungary, Israel, Kazakhstan, Latvia, Lithuania, Romania, Russian Federation (Europe), Serbia, Slovakia, Ukraine, United Arab Emirates, United States. | |||||
Alternate names | Polnisch, Polski | |||||
Dialects | Upper Silesian. | |||||
Classification | Indo-European, Slavic, West, Lechitic | |||||
Language use | National language. | |||||
Language development | Fully developed. Bible: 1561–1965. | |||||
Writing system | Latin script. | |||||
Comments | SVO. Christian, Muslim. |
No comments:
Post a Comment