Lewis, M. Paul (ed.), 2009. Ethnologue: Languages of the World, Sixteenth edition. Dallas, Tex.: SIL International. Online version: http://www.ethnologue.com/
Language: Ani
A language of Botswana
ISO 639-3: hnh
| Population | 1,000 (Brenzinger 1997). | 
| Region | Northwest District, Khwai River, Mababe; near Khwe [xuu]. | 
| Language map | Botswana | 
| Alternate names | |Anda, Handá, Handa-Khwe, Handádam, Handakwe-Dam, Ts’exa, Ts’éxa | 
| Dialects | Related to Khwe. | 
| Classification | Khoisan, Southern Africa, Central, Tshu-Khwe, Northwest | 
| Language development | Literacy rate in L2: 15 to 29 years 70% Tswana [tsn], 50% English; 30 to 54 years 40% Tswana, 10% English. | 
| Comments | Traditional religion, Christian. | 
Entries from the SIL Bibliography about this language:
Academic Publications
Hasselbring, Sue. 2000. A sociolinguistic survey of the languages of Botswana.
No comments:
Post a Comment